The Highfield Family and their relations
A family through history
Matches 1 to 7 of 7 for Last Name equals HOLLAND AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I38 | b. 1814 | Burslem, Staffordshire, England, UK ![]() |
2 | ![]() | I48 | b. 18 Oct 1799 | Burslem, Staffordshire, England, UK ![]() |
3 | ![]() | I47 | b. 1777 | Burslem, Staffordshire, England, UK ![]() |
4 | ![]() | I43 | b. 1706 | Biddulph, Staffordshire, England, UK ![]() |
5 | ![]() | I41 | b. 1754 | Biddulph, Staffordshire, England, UK ![]() |
6 | ![]() | I45 | b. 1748 | Biddulph, Staffordshire, England, UK ![]() |
7 | ![]() | I39 | b. 1777 | Biddulph, Staffordshire, England, UK ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.