The Highfield Family and their relations
A family through history
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I223 |
|
29 Jan 2026 | ||
| I225 |
|
29 Jan 2026 | ||
| I226 |
|
29 Jan 2026 | ||
| I224 |
|
29 Jan 2026 | ||
| I222 |
|
29 Jan 2026 | ||
| I221 |
|
29 Jan 2026 | ||
| I220 |
|
29 Jan 2026 | ||
| I219 |
|
29 Jan 2026 | ||
| I217 |
|
29 Jan 2026 | ||
| I218 |
|
29 Jan 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F114 | I225 | Edward Plantagenet, King of England | I226 | Eleanor of Castile | 29 Jan 2026 | |
| F113 | I223 | Gilbert de Clare, 6th Earl of Hertford, 7th Earl of Gloucester | I224 | Joan of Acre | 29 Jan 2026 | |
| F112 | I221 | Roger D'Amory, Lord D'Amory | I222 | Elizabeth de Clare, Lady of Clare | 29 Jan 2026 | |
| F111 | I219 | John Bardolf, 3rd Lord Bardolf | I220 | Elizabeth D'Amory | 29 Jan 2026 | |
| F110 | I217 | William Bardolf, 4th Lord Bardolf | I218 | Agnes Poynings | 29 Jan 2026 | |
| F109 | I215 | Brian Stapleton | I216 | Cecily Bardolf | 29 Jan 2026 | |
| F108 | I213 | Thomas de Beauchamp, KG, 11th Earl of Warwick | I214 | Katherine de Mortimer | 29 Jan 2026 | |
| F107 | I211 | Hugh de Stafford, KG, 2nd Earl of Stafford | I212 | Philippa de Beauchamp | 29 Jan 2026 | |
| F106 | I209 | Michael de la Pole, 2nd Earl of Suffolk | I210 | Katherine de Stafford | 29 Jan 2026 | |
| F105 | I207 | Thomas de la Pole | I208 | Anne Cheyne | 29 Jan 2026 |
We strive to document significant facts in this family tree. If you have something to add, please let us know.