The Highfield Family and their relations
A family through history
| Description | Quantity |
|---|---|
| Total Individuals | 194 |
| Total Males | 97 (50%) |
| Total Females | 92 (47.42%) |
| Total Unknown Gender | 5 (2.58%) |
| Total Living | 19 |
| Total Families | 98 |
| Total Unique Surnames | 88 |
| Total Photos | 0 |
| Total Documents | 28 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Documentation | 1 |
| Total Sources | 0 |
| Average Lifespan1 | 67 years, 194 days |
| Earliest Birth (John Galton) | 20 Feb 1578 |
| Longest Lived1 | Age |
|---|---|
| Irene Lavinia Highfield, School Teacher | 94 years |
| Major Alfred Talbot Smith, Gentleman | 94 years |
| Winifred May Highfield, School Teacher | 91 years |
| Frances Ann Violetta Darwin | 90 years 295 days |
| John Loton | 90 years |
| Joseph Loton, Farmer | 89 years |
| Sir Francis Galton, FRS | 88 years 335 days |
| Christopher Richard Jones | 88 years 315 days |
| Bryan Highfield Laister, MA (Cantab), FRSA | 88 years 2 days |
| Elizabeth Dunscombe | 86 years 359 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document significant facts in this family tree. If you have something to add, please let us know.