The Highfield Family and their relations
A family through history
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1745 | Burslem, Staffordshire, England, UK | I46 |
2 | ![]() | 1846 | Burslem, Staffordshire, England, UK | I35 |
3 | ![]() | 1814 | Burslem, Staffordshire, England, UK | I38 |
4 | ![]() | 18 Oct 1799 | Burslem, Staffordshire, England, UK | I48 |
5 | ![]() | 1777 | Burslem, Staffordshire, England, UK | I47 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1745 | Burslem, Staffordshire, England, UK | I46 |
2 | ![]() | 25 Dec 1805 | Burslem, Staffordshire, England, UK | I48 |
3 | ![]() | 23 Feb 1777 | Burslem, Staffordshire, England, UK | I47 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1805 | Burslem, Staffordshire, England, UK | I46 |
2 | ![]() | 8 Mar 1924 | Burslem, Staffordshire, England, UK | I36 |
3 | ![]() | 29 Jul 1925 | Burslem, Staffordshire, England, UK | I35 |
4 | ![]() | 13 Apr 1848 | Burslem, Staffordshire, England, UK | I38 |
5 | ![]() | 1807 | Burslem, Staffordshire, England, UK | I45 |
6 | ![]() | 1839 | Burslem, Staffordshire, England, UK | I39 |
7 | ![]() | 1832 | Burslem, Staffordshire, England, UK | I40 |
8 | ![]() | 1775 | Burslem, Staffordshire, England, UK | I52 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1805 | Burslem, Staffordshire, England, UK | I46 |
2 | ![]() | 17 Apr 1848 | Burslem, Staffordshire, England, UK | I38 |
3 | ![]() | 17 Jul 1807 | Burslem, Staffordshire, England, UK | I45 |
4 | ![]() | 30 May 1839 | Burslem, Staffordshire, England, UK | I39 |
5 | ![]() | 14 Feb 1832 | Burslem, Staffordshire, England, UK | I40 |
We strive to document significant facts in this family tree. If you have something to add, please let us know.