The Highfield Family and their relations
A family through history
Matches 1 to 7 of 7 for First Name starts with WILLIAM AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35 | b. 1846 | Burslem, Staffordshire, England, UK ![]() |
2 | ![]() | I31 | b. 1787 | Spotbrough, Yorkshire, England, UK ![]() |
3 | ![]() | I21 | b. 1841 | Upper Haugh, Rawmarsh, Yorkshire, UK ![]() |
4 | ![]() | I125 | b. 1777 | Sutton Veny, Wiltshire, England, UK ![]() |
5 | ![]() | I123 | b. 1748 | Sutton Veny, Wiltshire, England, UK ![]() |
6 | ![]() | I59 | b. 11 Jun 1838 | Dilhorne, Staffordshire, England, UK ![]() |
7 | ![]() | I88 | b. 1809 | Sutton Veny, Wiltshire, England, UK ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.