The Highfield Family and their relations
A family through history
Matches 1 to 13 of 13 for Last Name equals MUSSELWHITE AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14 | ||
2 | ![]() | I102 | b. 1733 | Sutton Veny, Wiltshire, England, UK ![]() |
3 | ![]() | I86 | b. About 1838 | Sutton Veny, Wiltshire, England, UK ![]() |
4 | ![]() | I113 | b. 1671 | Downton, Wiltshire, England, UK ![]() |
5 | ![]() | I118 | b. 1706 | Sutton Veny, Wiltshire, England, UK ![]() |
6 | ![]() | I120 | b. 1742 | Sutton Veny, Wiltshire, England, UK ![]() |
7 | ![]() | I111 | b. 1710 | Sutton Veny, Wiltshire, England, UK ![]() |
8 | ![]() | I84 | b. 1878 | Sutton Veny, Wiltshire, England, UK ![]() |
9 | ![]() | I82 | b. 16 Aug 1906 | Abertillery, Wales, UK ![]() |
10 | ![]() | I18 | b. 19 Feb 1935 | Bedwellty, Wales, UK ![]() |
11 | ![]() | I92 | b. 1756 | Sutton Veny, Wiltshire, England, UK ![]() |
12 | ![]() | I90 | b. 1782 | Sutton Veny, Wiltshire, England, UK ![]() |
13 | ![]() | I88 | b. 1809 | Sutton Veny, Wiltshire, England, UK ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.