The Highfield Family and their relations
A family through history
Matches 1 to 6 of 6 for First Name contains STEPHEN AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Appleford, Stephen yeoman and maltster | I96 | b. 1710 | Ogbourne St Andrew, Wiltshire, UK |
| 2 | Long, Francis Stephen Esquire | I126 | b. 1779 | Sutton Veny, Wiltshire, England, UK |
| 3 | Long, Francis Stephen Esquire | I128 | b. 1811 | Bishopstrow, Wiltshire, England, UK |
| 4 | Long, Francis Stephen Gentleman | I130 | b. 1850 | Bulford, Wiltshire, England, UK |
| 5 | Long, Stephen yeoman | I106 | ||
| 6 | Long, Stephen yeoman | I122 | b. 1693 | Sutton Veny, Wiltshire, England, UK |
We strive to document significant facts in this family tree. If you have something to add, please let us know.