The Highfield Family and their relations
A family through history
Matches 1 to 6 of 6 for First Name contains FRANCIS AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I177 | b. 16 Feb 1822 | The Larches, Sparkbrook, Birmingham, England ![]() |
2 | ![]() | I126 | b. 1779 | Sutton Veny, Wiltshire, England, UK ![]() |
3 | ![]() | I128 | b. 1811 | Bishopstrow, Wiltshire, England, UK ![]() |
4 | ![]() | I130 | b. 1850 | Bulford, Wiltshire, England, UK ![]() |
5 | ![]() | I123 | b. 1748 | Sutton Veny, Wiltshire, England, UK ![]() |
6 | ![]() | I102 | b. 1733 | Sutton Veny, Wiltshire, England, UK ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.