The Highfield Family and their relations
A family through history
Matches 1 to 7 of 7 for First Name starts with SAMUEL AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I155 | ||
2 | ![]() | I171 | b. 1720 | Taunton, Somerset, England ![]() |
3 | ![]() | I173 | b. 18 Jun 1753 | Duddeston, Birmingham, Warwickshire, England ![]() |
4 | ![]() | I175 | b. 23 Mar 1783 | Duddeston, Birmingham, Warwickshire, England ![]() |
5 | ![]() | I104 | b. 1796 | Sutton Veny, Wiltshire, England, UK ![]() |
6 | ![]() | I92 | b. 1756 | Sutton Veny, Wiltshire, England, UK ![]() |
7 | ![]() | I90 | b. 1782 | Sutton Veny, Wiltshire, England, UK ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.