The Highfield Family and their relations
A family through history
Matches 1 to 7 of 7 for First Name starts with ELIZABETH AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I146 | b. 1810 | Widcombe, Somerset, England, United Kingdom ![]() |
2 | ![]() | I129 | ||
3 | ![]() | I180 | ||
4 | ![]() | I179 | b. 1747 | Derbyshire, England ![]() |
5 | ![]() | I144 | b. 28 Jan 1852 | Kewstoke, Somerset, England, United Kingdom ![]() |
6 | ![]() | I166 | ||
7 | ![]() | I56 | b. 1766 | Staffordshire, England, UK ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.