The Highfield Family and their relations
A family through history
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1758 | Sutton Veny, Wiltshire, England, UK | I93 | |
| 2 | About 1811 | Sutton Veny, Wiltshire, England, UK | I89 | |
| 3 | 1669 | Sutton Veny, Wiltshire, England, UK | I108 | |
| 4 | About 1697 | Sutton Veny, Wiltshire, England, UK | I101 | |
| 5 | 1731 | Sutton Veny, Wiltshire, England, UK | I95 | |
| 6 | 1684 | Sutton Veny, Wiltshire, England, UK | I100 | |
| 7 | About 1845 | Sutton Veny, Wiltshire, England, UK | I87 | |
| 8 | 1779 | Sutton Veny, Wiltshire, England, UK | I126 | |
| 9 | 1730 | Sutton Veny, Wiltshire, England, UK | I103 | |
| 10 | 1796 | Sutton Veny, Wiltshire, England, UK | I104 | |
| 11 | 1693 | Sutton Veny, Wiltshire, England, UK | I122 | |
| 12 | 1777 | Sutton Veny, Wiltshire, England, UK | I125 | |
| 13 | 1748 | Sutton Veny, Wiltshire, England, UK | I123 | |
| 14 | 1733 | Sutton Veny, Wiltshire, England, UK | I102 | |
| 15 | About 1838 | Sutton Veny, Wiltshire, England, UK | I86 | |
| 16 | 1706 | Sutton Veny, Wiltshire, England, UK | I118 | |
| 17 | 1742 | Sutton Veny, Wiltshire, England, UK | I120 | |
| 18 | 1710 | Sutton Veny, Wiltshire, England, UK | I111 | |
| 19 | 1878 | Sutton Veny, Wiltshire, England, UK | I84 | |
| 20 | 1756 | Sutton Veny, Wiltshire, England, UK | I92 | |
| 21 | 1782 | Sutton Veny, Wiltshire, England, UK | I90 | |
| 22 | 1809 | Sutton Veny, Wiltshire, England, UK | I88 | |
| 23 | About 1785 | Sutton Veny, Wiltshire, England, UK | I91 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1758 | Sutton Veny, Wiltshire, England, UK | I93 | |
| 2 | 13 Mar 1669 | Sutton Veny, Wiltshire, England, UK | I108 | |
| 3 | 6 Jun 1731 | Sutton Veny, Wiltshire, England, UK | I95 | |
| 4 | 14 May 1684 | Sutton Veny, Wiltshire, England, UK | I100 | |
| 5 | 2 Jul 1779 | Sutton Veny, Wiltshire, England, UK | I126 | |
| 6 | 30 Sep 1730 | Sutton Veny, Wiltshire, England, UK | I103 | |
| 7 | 26 Feb 1796 | Sutton Veny, Wiltshire, England, UK | I104 | |
| 8 | 6 Apr 1693 | Sutton Veny, Wiltshire, England, UK | I122 | |
| 9 | 11 May 1777 | Sutton Veny, Wiltshire, England, UK | I125 | |
| 10 | 28 Aug 1748 | Sutton Veny, Wiltshire, England, UK | I123 | |
| 11 | 19 Jan 1733 | Sutton Veny, Wiltshire, England, UK | I102 | |
| 12 | 11 Oct 1706 | Sutton Veny, Wiltshire, England, UK | I118 | |
| 13 | 27 Feb 1742 | Sutton Veny, Wiltshire, England, UK | I120 | |
| 14 | 31 Aug 1710 | Sutton Veny, Wiltshire, England, UK | I111 | |
| 15 | 21 Apr 1878 | Sutton Veny, Wiltshire, England, UK | I84 | |
| 16 | 27 Dec 1756 | Sutton Veny, Wiltshire, England, UK | I92 | |
| 17 | 21 Jan 1782 | Sutton Veny, Wiltshire, England, UK | I90 | |
| 18 | 12 Nov 1809 | Sutton Veny, Wiltshire, England, UK | I88 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1750 | Sutton Veny, Wiltshire, England, UK | I109 | |
| 2 | 1824 | Sutton Veny, Wiltshire, England, UK | I93 | |
| 3 | 1787 | Sutton Veny, Wiltshire, England, UK | I94 | |
| 4 | 1880 | Sutton Veny, Wiltshire, England, UK | I89 | |
| 5 | 1735 | Sutton Veny, Wiltshire, England, UK | I114 | |
| 6 | 1731 | Sutton Veny, Wiltshire, England, UK | I105 | |
| 7 | 15 Nov 1755 | Sutton Veny, Wiltshire, England, UK | I108 | |
| 8 | About 1768 | Sutton Veny, Wiltshire, England, UK | I101 | |
| 9 | 1770 | Sutton Veny, Wiltshire, England, UK | I95 | |
| 10 | 1767 | Sutton Veny, Wiltshire, England, UK | I100 | |
| 11 | 1768 | Sutton Veny, Wiltshire, England, UK | I103 | |
| 12 | 1782 | Sutton Veny, Wiltshire, England, UK | I104 | |
| 13 | 1719 | Sutton Veny, Wiltshire, England, UK | I106 | |
| 14 | 1807 | Sutton Veny, Wiltshire, England, UK | I125 | |
| 15 | 2 Sep 1794 | Sutton Veny, Wiltshire, England, UK | I123 | |
| 16 | 1818 | Sutton Veny, Wiltshire, England, UK | I102 | |
| 17 | 1752 | Sutton Veny, Wiltshire, England, UK | I113 | |
| 18 | 1794 | Sutton Veny, Wiltshire, England, UK | I111 | |
| 19 | 1830 | Sutton Veny, Wiltshire, England, UK | I92 | |
| 20 | 1846 | Sutton Veny, Wiltshire, England, UK | I90 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 Nov 1750 | Sutton Veny, Wiltshire, England, UK | I109 | |
| 2 | 17 Jan 1824 | Sutton Veny, Wiltshire, England, UK | I93 | |
| 3 | 1787 | Sutton Veny, Wiltshire, England, UK | I94 | |
| 4 | 20 Apr 1735 | Sutton Veny, Wiltshire, England, UK | I114 | |
| 5 | 12 Dec 1731 | Sutton Veny, Wiltshire, England, UK | I105 | |
| 6 | 1755 | Sutton Veny, Wiltshire, England, UK | I108 | |
| 7 | 1770 | Sutton Veny, Wiltshire, England, UK | I95 | |
| 8 | 23 May 1767 | Sutton Veny, Wiltshire, England, UK | I100 | |
| 9 | 13 Nov 1844 | Sutton Veny, Wiltshire, England, UK | I126 | |
| 10 | 15 Jan 1768 | Sutton Veny, Wiltshire, England, UK | I103 | |
| 11 | 4 Feb 1719 | Sutton Veny, Wiltshire, England, UK | I106 | |
| 12 | 1794 | Sutton Veny, Wiltshire, England, UK | I123 | |
| 13 | 20 Jun 1818 | Sutton Veny, Wiltshire, England, UK | I102 | |
| 14 | 7 Apr 1752 | Sutton Veny, Wiltshire, England, UK | I113 | |
| 15 | 15 Jan 1794 | Sutton Veny, Wiltshire, England, UK | I111 | |
| 16 | 31 Jan 1830 | Sutton Veny, Wiltshire, England, UK | I92 | |
| 17 | 11 Jan 1846 | Sutton Veny, Wiltshire, England, UK | I90 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Elected |
Person ID | ||
| 1 | 1709 | Sutton Veny, Wiltshire, England, UK | I113 | |
| 2 | 1754 | Sutton Veny, Wiltshire, England, UK | I111 | |
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Appleford / Hinton | 14 Feb 1757 | Sutton Veny, Wiltshire, England, UK | F46 |
| 2 | Hinton / Garratt | 1717 | Sutton Veny, Wiltshire, England, UK | F49 |
| 3 | Long / Exton | 17 May 1726 | Sutton Veny, Wiltshire, England, UK | F51 |
| 4 | Musselwhite / Appleford | 9 Nov 1781 | Sutton Veny, Wiltshire, England, UK | F45 |
| 5 | Musselwhite / Benham | 9 Jun 1832 | Sutton Veny, Wiltshire, England, UK | F43 |
| 6 | Musselwhite / Long | 27 Oct 1755 | Sutton Veny, Wiltshire, England, UK | F50 |
| 7 | Musselwhite / Payne | 26 Oct 1807 | Sutton Veny, Wiltshire, England, UK | F44 |
We strive to document significant facts in this family tree. If you have something to add, please let us know.