The Highfield Family and their relations
A family through history
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Appleford, Anne | 1758 | Sutton Veny, Wiltshire, England, UK | I93 |
2 | Benham, Charlotte | About 1811 | Sutton Veny, Wiltshire, England, UK | I89 |
3 | Exton, Joseph yeoman | 1669 | Sutton Veny, Wiltshire, England, UK | I108 |
4 | Garratt, Mary | About 1697 | Sutton Veny, Wiltshire, England, UK | I101 |
5 | Hinton, Jane | 1731 | Sutton Veny, Wiltshire, England, UK | I95 |
6 | Hinton, John yeoman and woolcomber | 1684 | Sutton Veny, Wiltshire, England, UK | I100 |
7 | Hurle, Eleanor | About 1845 | Sutton Veny, Wiltshire, England, UK | I87 |
8 | Long, Francis Stephen Esquire | 1779 | Sutton Veny, Wiltshire, England, UK | I126 |
9 | Long, Mary | 1730 | Sutton Veny, Wiltshire, England, UK | I103 |
10 | Long, Samuel yeoman | 1796 | Sutton Veny, Wiltshire, England, UK | I104 |
11 | Long, Stephen yeoman | 1693 | Sutton Veny, Wiltshire, England, UK | I122 |
12 | Long, William Gentleman | 1777 | Sutton Veny, Wiltshire, England, UK | I125 |
13 | Long, William Francis Gentleman | 1748 | Sutton Veny, Wiltshire, England, UK | I123 |
14 | Musselwhite, Francis | 1733 | Sutton Veny, Wiltshire, England, UK | I102 |
15 | Musselwhite, George | About 1838 | Sutton Veny, Wiltshire, England, UK | I86 |
16 | Musselwhite, Henry | 1706 | Sutton Veny, Wiltshire, England, UK | I118 |
17 | Musselwhite, Henry Esquire | 1742 | Sutton Veny, Wiltshire, England, UK | I120 |
18 | Musselwhite, John yeoman and gardener | 1710 | Sutton Veny, Wiltshire, England, UK | I111 |
19 | Musselwhite, John Worthy | 1878 | Sutton Veny, Wiltshire, England, UK | I84 |
20 | Musselwhite, Samuel | 1756 | Sutton Veny, Wiltshire, England, UK | I92 |
21 | Musselwhite, Samuel | 1782 | Sutton Veny, Wiltshire, England, UK | I90 |
22 | Musselwhite, William | 1809 | Sutton Veny, Wiltshire, England, UK | I88 |
23 | Payne, Hannah | About 1785 | Sutton Veny, Wiltshire, England, UK | I91 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Appleford, Anne | 1758 | Sutton Veny, Wiltshire, England, UK | I93 |
2 | Exton, Joseph yeoman | 13 Mar 1669 | Sutton Veny, Wiltshire, England, UK | I108 |
3 | Hinton, Jane | 6 Jun 1731 | Sutton Veny, Wiltshire, England, UK | I95 |
4 | Hinton, John yeoman and woolcomber | 14 May 1684 | Sutton Veny, Wiltshire, England, UK | I100 |
5 | Long, Francis Stephen Esquire | 2 Jul 1779 | Sutton Veny, Wiltshire, England, UK | I126 |
6 | Long, Mary | 30 Sep 1730 | Sutton Veny, Wiltshire, England, UK | I103 |
7 | Long, Samuel yeoman | 26 Feb 1796 | Sutton Veny, Wiltshire, England, UK | I104 |
8 | Long, Stephen yeoman | 6 Apr 1693 | Sutton Veny, Wiltshire, England, UK | I122 |
9 | Long, William Gentleman | 11 May 1777 | Sutton Veny, Wiltshire, England, UK | I125 |
10 | Long, William Francis Gentleman | 28 Aug 1748 | Sutton Veny, Wiltshire, England, UK | I123 |
11 | Musselwhite, Francis | 19 Jan 1733 | Sutton Veny, Wiltshire, England, UK | I102 |
12 | Musselwhite, Henry | 11 Oct 1706 | Sutton Veny, Wiltshire, England, UK | I118 |
13 | Musselwhite, Henry Esquire | 27 Feb 1742 | Sutton Veny, Wiltshire, England, UK | I120 |
14 | Musselwhite, John yeoman and gardener | 31 Aug 1710 | Sutton Veny, Wiltshire, England, UK | I111 |
15 | Musselwhite, John Worthy | 21 Apr 1878 | Sutton Veny, Wiltshire, England, UK | I84 |
16 | Musselwhite, Samuel | 27 Dec 1756 | Sutton Veny, Wiltshire, England, UK | I92 |
17 | Musselwhite, Samuel | 21 Jan 1782 | Sutton Veny, Wiltshire, England, UK | I90 |
18 | Musselwhite, William | 12 Nov 1809 | Sutton Veny, Wiltshire, England, UK | I88 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aldrig, Grace | 1750 | Sutton Veny, Wiltshire, England, UK | I109 |
2 | Appleford, Anne | 1824 | Sutton Veny, Wiltshire, England, UK | I93 |
3 | Appleford, Daniel | 1787 | Sutton Veny, Wiltshire, England, UK | I94 |
4 | Benham, Charlotte | 1880 | Sutton Veny, Wiltshire, England, UK | I89 |
5 | Dyer, Mary | 1735 | Sutton Veny, Wiltshire, England, UK | I114 |
6 | Exton, Deborah | 1731 | Sutton Veny, Wiltshire, England, UK | I105 |
7 | Exton, Joseph yeoman | 15 Nov 1755 | Sutton Veny, Wiltshire, England, UK | I108 |
8 | Garratt, Mary | About 1768 | Sutton Veny, Wiltshire, England, UK | I101 |
9 | Hinton, Jane | 1770 | Sutton Veny, Wiltshire, England, UK | I95 |
10 | Hinton, John yeoman and woolcomber | 1767 | Sutton Veny, Wiltshire, England, UK | I100 |
11 | Long, Mary | 1768 | Sutton Veny, Wiltshire, England, UK | I103 |
12 | Long, Samuel yeoman | 1782 | Sutton Veny, Wiltshire, England, UK | I104 |
13 | Long, Stephen yeoman | 1719 | Sutton Veny, Wiltshire, England, UK | I106 |
14 | Long, William Gentleman | 1807 | Sutton Veny, Wiltshire, England, UK | I125 |
15 | Long, William Francis Gentleman | 2 Sep 1794 | Sutton Veny, Wiltshire, England, UK | I123 |
16 | Musselwhite, Francis | 1818 | Sutton Veny, Wiltshire, England, UK | I102 |
17 | Musselwhite, Henry yeoman | 1752 | Sutton Veny, Wiltshire, England, UK | I113 |
18 | Musselwhite, John yeoman and gardener | 1794 | Sutton Veny, Wiltshire, England, UK | I111 |
19 | Musselwhite, Samuel | 1830 | Sutton Veny, Wiltshire, England, UK | I92 |
20 | Musselwhite, Samuel | 1846 | Sutton Veny, Wiltshire, England, UK | I90 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Aldrig, Grace | 9 Nov 1750 | Sutton Veny, Wiltshire, England, UK | I109 |
2 | Appleford, Anne | 17 Jan 1824 | Sutton Veny, Wiltshire, England, UK | I93 |
3 | Appleford, Daniel | 1787 | Sutton Veny, Wiltshire, England, UK | I94 |
4 | Dyer, Mary | 20 Apr 1735 | Sutton Veny, Wiltshire, England, UK | I114 |
5 | Exton, Deborah | 12 Dec 1731 | Sutton Veny, Wiltshire, England, UK | I105 |
6 | Exton, Joseph yeoman | 1755 | Sutton Veny, Wiltshire, England, UK | I108 |
7 | Hinton, Jane | 1770 | Sutton Veny, Wiltshire, England, UK | I95 |
8 | Hinton, John yeoman and woolcomber | 23 May 1767 | Sutton Veny, Wiltshire, England, UK | I100 |
9 | Long, Francis Stephen Esquire | 13 Nov 1844 | Sutton Veny, Wiltshire, England, UK | I126 |
10 | Long, Mary | 15 Jan 1768 | Sutton Veny, Wiltshire, England, UK | I103 |
11 | Long, Stephen yeoman | 4 Feb 1719 | Sutton Veny, Wiltshire, England, UK | I106 |
12 | Long, William Francis Gentleman | 1794 | Sutton Veny, Wiltshire, England, UK | I123 |
13 | Musselwhite, Francis | 20 Jun 1818 | Sutton Veny, Wiltshire, England, UK | I102 |
14 | Musselwhite, Henry yeoman | 7 Apr 1752 | Sutton Veny, Wiltshire, England, UK | I113 |
15 | Musselwhite, John yeoman and gardener | 15 Jan 1794 | Sutton Veny, Wiltshire, England, UK | I111 |
16 | Musselwhite, Samuel | 31 Jan 1830 | Sutton Veny, Wiltshire, England, UK | I92 |
17 | Musselwhite, Samuel | 11 Jan 1846 | Sutton Veny, Wiltshire, England, UK | I90 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Elected | Person ID | ||
1 | Musselwhite, Henry yeoman | 1709 | Sutton Veny, Wiltshire, England, UK | I113 |
2 | Musselwhite, John yeoman and gardener | 1754 | Sutton Veny, Wiltshire, England, UK | I111 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Appleford / Hinton | 14 Feb 1757 | Sutton Veny, Wiltshire, England, UK | F46 |
2 | Hinton / Garratt | 1717 | Sutton Veny, Wiltshire, England, UK | F49 |
3 | Long / Exton | 17 May 1726 | Sutton Veny, Wiltshire, England, UK | F51 |
4 | Musselwhite / Appleford | 9 Nov 1781 | Sutton Veny, Wiltshire, England, UK | F45 |
5 | Musselwhite / Benham | 9 Jun 1832 | Sutton Veny, Wiltshire, England, UK | F43 |
6 | Musselwhite / Long | 27 Oct 1755 | Sutton Veny, Wiltshire, England, UK | F50 |
7 | Musselwhite / Payne | 26 Oct 1807 | Sutton Veny, Wiltshire, England, UK | F44 |
We strive to document significant facts in this family tree. If you have something to add, please let us know.