The Highfield Family and their relations
A family through history

| Name | Anne Appleford | |
| Born | 1758 | Sutton Veny, Wiltshire, England, UK |
| Christened | 1758 | Sutton Veny, Wiltshire, England, UK |
| Gender | Female | |
| Died | 1824 | Sutton Veny, Wiltshire, England, UK |
| Buried | 17 Jan 1824 | Sutton Veny, Wiltshire, England, UK |
| Person ID | I93 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 13 Mar 2022 | |
| Father | Daniel Appleford, b. 1733, Mildenhall, Wiltshire, England, UK , d. 1787, Sutton Veny, Wiltshire, England, UK (Age 54 years) | |
| Mother | Jane Hinton, b. 1731, Sutton Veny, Wiltshire, England, UK , d. 1770, Sutton Veny, Wiltshire, England, UK (Age 39 years) | |
| Married | 14 Feb 1757 | Sutton Veny, Wiltshire, England, UK |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Samuel Musselwhite, b. 1756, Sutton Veny, Wiltshire, England, UK , d. 1830, Sutton Veny, Wiltshire, England, UK (Age 74 years) | |||
| Married | 9 Nov 1781 | Sutton Veny, Wiltshire, England, UK |
||
| Children |
|
|||
| Last Modified | 13 Mar 2022 | |||
| Family ID | F45 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.