The Highfield Family and their relations
A family through history
Name | Samuel Musselwhite | |
Born | 1756 | Sutton Veny, Wiltshire, England, UK ![]() |
Christened | 27 Dec 1756 | Sutton Veny, Wiltshire, England, UK ![]() |
Gender | Male | |
Died | 1830 | Sutton Veny, Wiltshire, England, UK ![]() |
Buried | 31 Jan 1830 | Sutton Veny, Wiltshire, England, UK ![]() |
Person ID | I92 | Lindley-Highfield of Ballumbie Castle Genealogy |
Last Modified | 13 Mar 2022 |
Father | Francis Musselwhite, b. 1733, Sutton Veny, Wiltshire, England, UK ![]() ![]() | |
Mother | Mary Long, b. 1730, Sutton Veny, Wiltshire, England, UK ![]() ![]() | |
Married | 27 Oct 1755 | Sutton Veny, Wiltshire, England, UK ![]() |
Family ID | F50 | Group Sheet | Family Chart |
Family | Anne Appleford, b. 1758, Sutton Veny, Wiltshire, England, UK ![]() ![]() | |||
Married | 9 Nov 1781 | Sutton Veny, Wiltshire, England, UK ![]() |
||
Children |
|
|||
Last Modified | 13 Mar 2022 | |||
Family ID | F45 | Group Sheet | Family Chart |
We strive to document significant facts in this family tree. If you have something to add, please let us know.