The Highfield Family and their relations
A family through history

| Name | Michael Laister | |
| Suffix | BSc | |
| Born | 1929 | Birmingham, Warwickshire, England, UK |
| Gender | Male | |
| Person ID | I65 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 13 Mar 2022 | |
| Father | Horace Laister, Headmaster, b. 1895, Rowley Regis, Staffordshire, England, UK , d. 1931, Shropshire, England, UK (Age 36 years) | |
| Relationship | Birth | |
| Mother | Irene Lavinia Highfield, School Teacher, b. 4 May 1902, Wolstanton, Staffordshire, England, UK , d. 1996, Birmingham, England, UK (Age 93 years) | |
| Relationship | Birth | |
| Married | 1924 | Cleobury Mortimer, Shropshire, England, UK |
| Family ID | F33 | Group Sheet | Family Chart |
We strive to document significant facts in this family tree. If you have something to add, please let us know.