The Highfield Family and their relations
A family through history

| Name | Thomas de la Pole | |
| Title | Sir | |
| Gender | Male | |
| Person ID | I207 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 29 Jan 2026 | |
| Father | Sie Michael de la Pole, 2nd Earl of Suffolk | |
| Mother | Katherine de Stafford | |
| Family ID | F106 | Group Sheet | Family Chart |
| Family | Anne Cheyne | |||
| Children |
|
|||
| Last Modified | 29 Jan 2026 | |||
| Family ID | F105 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.