The Highfield Family and their relations
A family through history

| Name | Thomas Burleigh | |
| Suffix | Gent | |
| Gender | Male | |
| Died | 1619 | Bere Regis, Dorset |
| Person ID | I195 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 29 Jan 2026 | |
| Family | Elizabeth Trenchard, d. 1627, Stockley, Bere Regis, Dorset | |||
| Children |
|
|||
| Last Modified | 29 Jan 2026 | |||
| Family ID | F99 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.