The Highfield Family and their relations
A family through history
Name | Josiah Wedgwood | |
Born | 12 Jul 1730 | Burslem, Staffordshire, England |
Gender | Male | |
Died | 3 Jan 1795 | Etruria, Staffordshire, England |
Person ID | I190 | Lindley-Highfield of Ballumbie Castle Genealogy |
Last Modified | 6 Apr 2022 |
Family | Sarah Wedgwood, c. 25 Aug 1734, Astbury, Cheshire, England , d. 1815, Barlaston, Staffordshire, England (Age ~ 80 years) | |||
Married | 25 Jan 1764 | Astbury, Cheshire, England | ||
Children |
|
|||
Last Modified | 6 Apr 2022 | |||
Family ID | F97 | Group Sheet | Family Chart |
We strive to document significant facts in this family tree. If you have something to add, please let us know.