The Highfield Family and their relations
A family through history

| Name | Robert Allen | |
| Born | Chaldon Herring, Dorset, England |
|
| Christened | 6 Oct 1776 | Chaldon Herring, Dorset, England |
| Gender | Male | |
| Died | 21 Jun 1853 | Batcombe, Somerset, England, United Kingdom |
| Person ID | I147 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 6 Apr 2022 | |
| Father | John Allen, bur. 26 May 1805, Wool, Dorset, England, United Kingdom | |
| Mother | Eleanor Ricketts, c. 9 Apr 1732, Wool, Dorset, England , bur. 3 Nov 1789, Wool, Dorset, England (Age ~ 57 years) | |
| Married | 1753 | East Stoke, Dorset, England |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Ann House, d. 1845, Batcombe, Somerset, England, United Kingdom | |||
| Married | 28 Jul 1805 | Wyke Regis, Dorset, England, United Kingdom |
||
| Children |
|
|||
| Last Modified | 6 Apr 2022 | |||
| Family ID | F73 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.