The Highfield Family and their relations
A family through history

| Name | Francis Stephen Long | |
| Suffix | Gentleman | |
| Born | 1850 | Bulford, Wiltshire, England, UK |
| Christened | 18 Jan 1850 | Bulford, Wiltshire, England, UK |
| Gender | Male | |
| Died | 30 Mar 1911 | Falmouth, Cornwall, England, UK |
| Person ID | I130 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 18 Mar 2022 | |
| Father | Francis Stephen Long, Esquire, b. 1811, Bishopstrow, Wiltshire, England, UK , d. 1884, Willesden, Middlesex, England, UK (Age 73 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Sophia Coates | |
| Relationship | Birth | |
| Married | 26 Feb 1846 | Kennington, Surrey, England, UK |
| Family ID | F63 | Group Sheet | Family Chart |
| Family | Ellen Pothecary, b. About 1842, Kimpton, Hampshire, England, UK , d. 19 May 1919, Croydon, Surrey, England, UK (Age ~ 77 years) | |||||
| Married | 1877 | Stockbridge, Hampshire, England, UK |
||||
| Children |
|
|||||
| Last Modified | 18 Mar 2022 | |||||
| Family ID | F64 | Group Sheet | Family Chart | ||||
We strive to document significant facts in this family tree. If you have something to add, please let us know.