The Highfield Family and their relations
A family through history
Gender | Female | |
Person ID | I13 | Lindley-Highfield of Ballumbie Castle Genealogy |
Last Modified | 7 Mar 2022 |
Father | Robert William Winlow, FCOptom | |
Mother | Stephanie Jane Hensby, BA (Hons) | |
Family ID | F9 | Group Sheet | Family Chart |
Family | Mark Paul Lindley-Highfield of Ballumbie Castle, FRSA FSAScot FRAI FRGS FHEA CEA | |
Last Modified | 7 Mar 2022 | |
Family ID | F7 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document significant facts in this family tree. If you have something to add, please let us know.