The Highfield Family and their relations
A family through history

| Name | Anne Walter | |
| Gender | Female | |
| Person ID | I127 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 18 Mar 2022 | |
| Family | Francis Stephen Long, Esquire, b. 1779, Sutton Veny, Wiltshire, England, UK , d. 1844, Amesbury, Wiltshire, England, UK (Age 65 years) | |||
| Married | 1807 | St Denys' Church, Warminster, Wiltshire, England, UK |
||
| Children |
|
|||
| Last Modified | 18 Mar 2022 | |||
| Family ID | F62 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.