The Highfield Family and their relations
A family through history
| Name | Francis Stephen Long | |
| Suffix | Esquire | |
| Born | 1779 | Sutton Veny, Wiltshire, England, UK |
| Christened | 2 Jul 1779 | Sutton Veny, Wiltshire, England, UK |
| Gender | Unknown | |
| Died | 1844 | Amesbury, Wiltshire, England, UK |
| Buried | 13 Nov 1844 | Sutton Veny, Wiltshire, England, UK |
| Person ID | I126 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 18 Mar 2022 | |
| Father | William Francis Long, Gentleman, b. 1748, Sutton Veny, Wiltshire, England, UK , d. 2 Sep 1794, Sutton Veny, Wiltshire, England, UK (Age 46 years) | |
| Relationship | Birth | |
| Mother | Ann Hooper | |
| Relationship | Birth | |
| Married | 22 Dec 1774 | Upton Scudamore, Wiltshire, England, UK |
| Family ID | F61 | Group Sheet | Family Chart |
| Family | Anne Walter | |||
| Married | 1807 | St Denys' Church, Warminster, Wiltshire, England, UK |
||
| Children |
|
|||
| Last Modified | 18 Mar 2022 | |||
| Family ID | F62 | Group Sheet | Family Chart | ||
| Documents | Will of Francis Stephen Long, Esquire Status as an Esquire is noted with name in margin. | |
| Pigot's Directory of 1842, Amesbury, Wiltshire Francis Stephen Long, Esquire, is noted amongst the Nobility, Gentry and Clergy of Amesbury. |
We strive to document significant facts in this family tree. If you have something to add, please let us know.