The Highfield Family and their relations
A family through history

| Name | Ann Hooper | |
| Gender | Female | |
| Person ID | I124 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 18 Mar 2022 | |
| Family | William Francis Long, Gentleman, b. 1748, Sutton Veny, Wiltshire, England, UK , d. 2 Sep 1794, Sutton Veny, Wiltshire, England, UK (Age 46 years) | |||||
| Married | 22 Dec 1774 | Upton Scudamore, Wiltshire, England, UK |
||||
| Children |
|
|||||
| Last Modified | 18 Mar 2022 | |||||
| Family ID | F61 | Group Sheet | Family Chart | ||||
We strive to document significant facts in this family tree. If you have something to add, please let us know.