The Highfield Family and their relations
A family through history
| Name | William Francis Long | |
| Suffix | Gentleman | |
| Born | 1748 | Sutton Veny, Wiltshire, England, UK |
| Christened | 28 Aug 1748 | Sutton Veny, Wiltshire, England, UK |
| Gender | Unknown | |
| Buried | 1794 | Sutton Veny, Wiltshire, England, UK |
| Died | 2 Sep 1794 | Sutton Veny, Wiltshire, England, UK |
| Person ID | I123 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 18 Mar 2022 | |
| Father | Stephen Long, yeoman, b. 1693, Sutton Veny, Wiltshire, England, UK | |
| Relationship | Birth | |
| Mother | Rebecca Appleford, b. 1715, Ramsbury, Wiltshire, England, UK | |
| Relationship | Birth | |
| Married | 29 Jan 1739 | Mildenhall, Wiltshire, England, UK |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Ann Hooper | |||||
| Married | 22 Dec 1774 | Upton Scudamore, Wiltshire, England, UK |
||||
| Children |
|
|||||
| Last Modified | 18 Mar 2022 | |||||
| Family ID | F61 | Group Sheet | Family Chart | ||||
| Documents | Will of William Francis Long, Gentleman Will confirms William Francis Long to be a Gentleman. |
We strive to document significant facts in this family tree. If you have something to add, please let us know.