The Highfield Family and their relations
A family through history

| Name | Sarah Brown | |
| Gender | Female | |
| Person ID | I112 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 13 Mar 2022 | |
| Family | John Musselwhite, yeoman and gardener, b. 1710, Sutton Veny, Wiltshire, England, UK , d. 1794, Sutton Veny, Wiltshire, England, UK (Age 84 years) | |||
| Married | 11 Jul 1732 | East Coulston, Wiltshire, England, UK |
||
| Children |
|
|||
| Last Modified | 13 Mar 2022 | |||
| Family ID | F55 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.