The Highfield Family and their relations
A family through history
Name | Grace Aldrig | |
Gender | Female | |
Died | 1750 | Sutton Veny, Wiltshire, England, UK ![]() |
Buried | 9 Nov 1750 | Sutton Veny, Wiltshire, England, UK ![]() |
Person ID | I109 | Lindley-Highfield of Ballumbie Castle Genealogy |
Last Modified | 13 Mar 2022 |
Family | Joseph Exton, yeoman, b. 1669, Sutton Veny, Wiltshire, England, UK ![]() ![]() | |||
Married | 25 Feb 1695 | Melksham, Wiltshire, England, UK ![]() |
||
Children |
|
|||
Last Modified | 13 Mar 2022 | |||
Family ID | F53 | Group Sheet | Family Chart |
Headstones | ![]() | Exton Monument, Sutton Veny, Wiltshire Exton Family Monument |
We strive to document significant facts in this family tree. If you have something to add, please let us know.