The Highfield Family and their relations
A family through history

| Name | Mary Long | |
| Born | 1730 | Sutton Veny, Wiltshire, England, UK |
| Christened | 30 Sep 1730 | Sutton Veny, Wiltshire, England, UK |
| Gender | Female | |
| Died | 1768 | Sutton Veny, Wiltshire, England, UK |
| Buried | 15 Jan 1768 | Sutton Veny, Wiltshire, England, UK |
| Person ID | I103 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 13 Mar 2022 | |
| Father | Samuel Long, yeoman, b. 1796, Sutton Veny, Wiltshire, England, UK , d. 1782, Sutton Veny, Wiltshire, England, UK | |
| Mother | Deborah Exton, b. 1700, Heytesbury, Wiltshire, England, UK , d. 1731, Sutton Veny, Wiltshire, England, UK (Age 31 years) | |
| Married | 17 May 1726 | Sutton Veny, Wiltshire, England, UK |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | Francis Musselwhite, b. 1733, Sutton Veny, Wiltshire, England, UK , d. 1818, Sutton Veny, Wiltshire, England, UK (Age 85 years) | |||
| Married | 27 Oct 1755 | Sutton Veny, Wiltshire, England, UK |
||
| Children |
|
|||
| Last Modified | 13 Mar 2022 | |||
| Family ID | F50 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.