The Highfield Family and their relations
A family through history

| Name | Francis Musselwhite | |
| Born | 1733 | Sutton Veny, Wiltshire, England, UK |
| Christened | 19 Jan 1733 | Sutton Veny, Wiltshire, England, UK |
| Gender | Male | |
| Died | 1818 | Sutton Veny, Wiltshire, England, UK |
| Buried | 20 Jun 1818 | Sutton Veny, Wiltshire, England, UK |
| Person ID | I102 | Lindley-Highfield of Ballumbie Castle Genealogy |
| Last Modified | 13 Mar 2022 | |
| Father | John Musselwhite, yeoman and gardener, b. 1710, Sutton Veny, Wiltshire, England, UK , d. 1794, Sutton Veny, Wiltshire, England, UK (Age 84 years) | |
| Mother | Sarah Brown | |
| Married | 11 Jul 1732 | East Coulston, Wiltshire, England, UK |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | Mary Long, b. 1730, Sutton Veny, Wiltshire, England, UK , d. 1768, Sutton Veny, Wiltshire, England, UK (Age 38 years) | |||
| Married | 27 Oct 1755 | Sutton Veny, Wiltshire, England, UK |
||
| Children |
|
|||
| Last Modified | 13 Mar 2022 | |||
| Family ID | F50 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.