The Highfield Family and their relations
A family through history
Matches 1 to 50 of 98 for Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F26 | Holland, Martha | |||
2 | F12 | 15 Jul 1830 | York, England, UK | ||
3 | F74 | Allen, John | Ricketts, Eleanor | 1753 | East Stoke, Dorset, England |
4 | F73 | Allen, Robert | House, Ann | 28 Jul 1805 | Wyke Regis, Dorset, England, United Kingdom |
5 | F48 | Appleford, Daniel yeoman, of Rockley | Richardson, Rebbeca | 23 Nov 1697 | Ramsbury, Wiltshire, England, UK |
6 | F46 | Appleford, Daniel | Hinton, Jane | 14 Feb 1757 | Sutton Veny, Wiltshire, England, UK |
7 | F47 | Appleford, Stephen yeoman and maltster | Goatley, Martha | 14 Mar 1731 | Highworth, Wiltshire, England, UK |
8 | F32 | Aston, Wilfred Edgar Farmer | Highfield, Winifred May School Teacher | 1927 | Birmingham, Warwickshire, England, UK |
9 | F34 | Bates, James | Highfield, Irene Lavinia School Teacher | 1934 | Birmingham, Warwickshire, England, UK |
10 | F35 | Bates, James Roger | Willis, Sylvia | ||
11 | F36 | Bates, Nicholas James DA, Duran Duran | Friedman, Julie Anne | ||
12 | F92 | Colyear, Rt Hon Charles KT, 2nd Earl of Portmore | Collier, Elizabeth | ||
13 | F93 | Colyear, Rt Hon David KT PC, 1st Earl of Portmore | Sedley, Catherine Countess of Dorchester | 1698 | |
14 | F69 | Dale, George Edward | Jones, Iris May | 19 Jun 1937 | Gravelly Hill, Warwickshire, England, United Kingdom |
15 | F95 | Darwin, Erasmus | Howard, Mary | 30 Dec 1757 | Lichfield, Staffordshire, England |
16 | F91 | Darwin, Erasmus | Colyear, Elizabeth | 6 Mar 1781 | Radbourne, Derbyshire, England |
17 | F96 | Darwin, Robert Waring MD | Wedgwood, Susannah | 18 Apr 1796 | St. Marylebone, London, England |
18 | F67 | Downes, Allan John | Long, Dorothy Frances | 4 Apr 1910 | St Peter's Church, Croydon, England, UK |
19 | F68 | Downes, Colonel Leonard | |||
20 | F58 | Dyer, George yeoman | Dyer, Margaret | ||
21 | F57 | Dyer, Ralph | |||
22 | F54 | Exton, Jeffery yeoman | |||
23 | F53 | Exton, Joseph yeoman | Aldrig, Grace | 25 Feb 1695 | Melksham, Wiltshire, England, UK |
24 | F76 | Galton, Edward | Dunning, Edith | 13 Jan 1680 | East Lulworth, Dorset, England |
25 | F79 | Galton, Hubert | |||
26 | F80 | Galton, Hubert | Baker, Joan | ||
27 | F82 | Galton, Hubert | Perce, Luce | 16 Oct 1621 | Winterborne Kingston, Dorset, England |
28 | F83 | Galton, Hubert yeoman | Elmer, Elizabeth | 9 Sep 1647 | Wool, Dorset, England |
29 | F78 | Galton, Rev John MA (Oxon) | Rachel | ||
30 | F81 | Galton, John | Christian | ||
31 | F84 | Galton, John Esquire | Tucker (née Lacey), Bridget | ||
32 | F85 | Galton, John Esquire | Button, Sarah | 4 Nov 1703 | Taunton, Somerset, England |
33 | F77 | Galton, Samuel | Arnoll, Margery | 9 Nov 1641 | East Lulworth, Dorset, England |
34 | F86 | Galton, Samuel Esquire | Farmer, Mary | ||
35 | F87 | Galton, Samuel Esquire | 10 Sep 1746 | Bromsgrove, Worcestershire, England | |
36 | F88 | Galton, Samuel Esquire | Farmer, Mary | 10 Sep 1746 | Bromsgrove, Worcestershire, England |
37 | F89 | Galton, Samuel John Esquire | Barclay, Lucy of Urie | 7 Oct 1777 | Hertford, Hertfodrshire, England |
38 | F90 | Galton, Samuel Tertius Esquire | Darwin, Frances Ann Violetta | 30 Mar 1807 | Breadsall, Derbyshire, England |
39 | F21 | Goodfellow, Ralph | Holland, Athaliah | 8 Feb 1842 | St John's Church, Burslem, Staffordshire, England, UK |
40 | F20 | Goodfellow, William | Eardley, Zillah | 27 Jun 1869 | Wolstanton, Staffordshire, England, UK |
41 | F14 | Haden, John Gentleman | Charlesworth, Sarah | 15 Jul 1830 | York, England, UK |
42 | F15 | Haden, John Gentleman | Charlesworth, Sarah | 15 Jul 1830 | York, England, UK |
43 | F13 | Haden, Thomas Gentleman | Ridgill, Harriet | 26 Mar 1855 | Swinton, Yorkshire, England, UK |
44 | F37 | Hand, Canon Charles BA | Highfield, Lilian Vera School Teacher | 1932 | Birmingham, Warwickshire, England, UK |
45 | F2 | Highfield, Charles Leonard MRPharmS | Jenkinson, Phyllis | 4 Jun 1938 | Christ Church, Summertown, Birmingham, UK |
46 | F1 | Highfield, Gregory Paul FLS FRAI | Dale, Andrea Paula | ||
47 | F19 | Highfield, Joseph Henry Headmaster | Goodfellow, Ada School Teacher | 4 Jun 1900 | Wolstanton, Staffordshire, England, UK |
48 | F49 | Hinton, John yeoman and woolcomber | Garratt, Mary | 1717 | Sutton Veny, Wiltshire, England, UK |
49 | F24 | Holland, Richard | Bowyer, Esther | 4 Nov 1744 | Biddulph, Staffordshire, England, UK |
50 | F23 | Holland, Richard | Smallwood, Sarah | 28 Dec 1775 | Wolstanton, Staffordshire, England, UK |
We strive to document significant facts in this family tree. If you have something to add, please let us know.