The Highfield Family and their relations
A family through history
![]() John Allen |
Born | ||
Died | ||
Buried | 26 May 1805 | Wool, Dorset, England, United Kingdom ![]() |
Married | 1753 | East Stoke, Dorset, England ![]() |
Father | ||
Mother |
![]() Eleanor Ricketts |
Born | ||
Christened | 9 Apr 1732 | Wool, Dorset, England ![]() |
Died | ||
Buried | 3 Nov 1789 | Wool, Dorset, England ![]() |
Father | James Ricketts, yeoman | F75 Group Sheet | |
Mother | Eleanor Galton | F75 Group Sheet |
![]() + Robert Allen |
Born | Chaldon Herring, Dorset, England ![]() |
|
Christened | 6 Oct 1776 | Chaldon Herring, Dorset, England ![]() |
Died | 21 Jun 1853 | Batcombe, Somerset, England, United Kingdom ![]() |
Buried | ||
Spouse | Ann House | F73 | |
Married | 28 Jul 1805 | Wyke Regis, Dorset, England, United Kingdom ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.