The Highfield Family and their relations
A family through history
Father | MaleRobert Allen |
| Born | Chaldon Herring, Dorset, England |
|
| Christened | 6 Oct 1776 | Chaldon Herring, Dorset, England |
| Died | 21 Jun 1853 | Batcombe, Somerset, England, United Kingdom |
| Buried | ||
| Married | 28 Jul 1805 | Wyke Regis, Dorset, England, United Kingdom |
| Father | John Allen | F74 Group Sheet | |
| Mother | Eleanor Ricketts | F74 Group Sheet | |
Mother | FemaleAnn House |
| Born | ||
| Died | 1845 | Batcombe, Somerset, England, United Kingdom |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Female+ Elizabeth Allen |
| Born | 1810 | Widcombe, Somerset, England, United Kingdom |
| Christened | 16 Sep 1810 | Widcombe, Somerset, England, United Kingdom |
| Died | 24 Feb 1884 | Cardiff, Glamorgan, Wales, United Kingdom |
| Buried | ||
| Spouse | James Oram | F72 | |
| Married | 3 Sep 1849 | Castle Cary, Somerset, England, United Kingdom |
We strive to document significant facts in this family tree. If you have something to add, please let us know.